Export to Excel and Parquet
ECIS can export data to Excel and Parquet files. The data model is the same for both formats. Find below an overview of the exported data
dim_country
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
Cd | string | Yes | |
Country | string | Yes | |
Iso3 | string | Yes | |
IsEu | boolean | Yes | |
IsEureka | boolean | Yes | |
IsItac | boolean | Yes |
fact_funder
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
ContactId | integer | ||
CountryId | integer | ||
ShowOnWebsite | boolean | Yes |
dim_contact
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
FirstName | string | Yes | |
MiddleName | string | Yes | |
LastName | string | Yes | |
DisplayName | string | Yes | |
EmailAddress | string | Yes | |
DateCreated | date | Yes | |
IsActive | boolean | Yes | |
IsOffice | boolean | Yes | |
OrganisationId | integer | Yes | |
HasPageview | boolean | Yes | Whether the contact has a pageview |
fact_kpi_kpi
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
ProcessId | integer | Id of the KPI Process | |
KpiGroupId | integer | Yes | Id of the kpi group |
YearId | integer | Id of the kpi Year | |
Sequence | integer | Sequence of the kpi (ASC) | |
Kpi | string | Kpi name | |
Unit | string | Yes | Kpi unit |
IsActive | boolean | Yes | Is 1 in case the kpi is still active, otherwise null |
fact_kpi_action
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
ProcessId | integer | Id of the KPI Process | |
YearId | integer | Id of the KPI Year | |
SourceId | integer | Id of the Action source | |
ContactId | integer | Id of the contact | |
ActionGroupId | integer | Yes | Id of the action group |
Sequence | integer | Sequence of the action (ASC) | |
Action | string | Action name | |
Participants | string | Yes | Participants of this action |
Deadline | string | Deadline of this action | |
HowEvaluated | string | Yes | How the action is evaluated |
IsActive | boolean | Yes | Is 1 in case the action is still active, otherwise null |
dim_kpi_process
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
Sequence | integer | Sequence of the process (ASC) | |
Process | string | Process name |
dim_kpi_action_source
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
Source | string | Action source name | |
Sequence | integer | Sequence of the action source (ASC) | |
IsActive | boolean | Yes | Is 1 in case the action source is still active, otherwise null |
dim_kpi_action_group
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
Group | string | Action group name | |
Type | string | Type of group |
fact_kpi_action_result
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
Description | string | Action result description | |
ContactId | integer | Id of the contact | |
ActionId | integer | Id of the action | |
PhaseId | integer | Id of the phase | |
StatusId | integer | Id of the status |
fact_kpi_phase
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
Sequence | integer | Sequence of the phase (ASC) | |
YearId | integer | Id of the year | |
Phase | string | Phase name | |
TypeId | integer | Id of the phase type |
dim_kpi_phase_type
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
Type | string | Phase type name |
dim_kpi_status
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
Status | string | Status Name | |
Score | integer | Status score | |
LowerBound | float | Lower bound of the score | |
UpperBound | float | Upper bound of the score | |
IsActive | boolean | Yes | Is 1 in case the status is still active, otherwise null |
dim_kpi_kpi_group
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
Group | string | Kpi group name | |
Type | string | Type of group |
fact_kpi_kpi_target
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
KpiId | integer | Id of the kpi | |
TargetId | integer | Id of the target | |
MinValue | float | Yes | Min value of the target |
LowerBound | float | Yes | Max value of the target |
NotApplicable | boolean | Yes | Boolean to indicate if the min and max value are included in the range |
Cause Analysis | string | Yes | Cause Analysis |
Corrective Action | string | Yes | Corrective Action |
dim_kpi_target
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
Target | string | Name of the target | |
YearId | integer | Reference for the year in which this target is created | |
IsActive | boolean | Yes | Is 1 in case the target is still active, otherwise null |
dim_kpi_year
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
Year | integer | Reporting year |
fact_kpi_kpi_result
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
KpiId | integer | Id of the kpi | |
PhaseId | integer | Id of the phase | |
StatusId | integer | Id of the status | |
ContactId | integer | Id of the contact | |
Value | float | Yes | Kpi value |
NotApplicable | boolean | Yes | This value is 1 if the kpi is not applicable |
Comments | string | Kpi comment |
fact_project
This table contains all projects.
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
Number | string | ||
Project | string | ||
Title | string | Yes | |
DateStart | date | Yes | |
DateEnd | date | Yes | |
DateStartActual | date | Yes | |
DateEndActual | date | Yes | |
LabelDate | date | Yes | |
CancelledOrStoppedDate | date | Yes | |
Status | string | ||
IsActive | boolean | Yes | |
IsCancelledOrStopped | boolean | Yes | |
ProgrammeCallId | integer | ||
ProjectLeaderId | integer | Yes |
dim_program_call
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
Call | string | ||
PoOpenDate | date | Yes | |
PoOpenTime | time | Yes | |
FppOpenDate | date | ||
FppOpenTime | time | ||
ProgrammeId | integer |
dim_program
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
Number | string | Yes | |
Program | string |
dim_date
Column | Type | Nullable | Description |
---|---|---|---|
Date | date | ||
WeekNumber | integer | ||
DayNumberInWeek | integer | ||
DayNumberInMonth | integer | ||
DayNumberInYear | integer | ||
DayName | string | ||
MonthNumber | integer | ||
MonthName | string | ||
MonthNameShort | string | ||
CalendarQuarter | string | ||
CalendarYear | integer |
fact_project_challenge
This table contains all projects challenge connections
Column | Type | Nullable | Description |
---|---|---|---|
ProjectId | integer | ||
ChallengeId | integer | Yes |
dim_challenge
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
Challenge | string | The challenge name |
fact_project_version
This table contains all project versions.
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
DateStart | date | Yes | |
DateEnd | date | Yes | |
SubmittedDate | date | Yes | |
ReviewedDate | date | Yes | |
CancelledDate | date | Yes | |
IsApproved | boolean | Yes | |
Status | string | ||
ContactId | integer | ||
ProjectId | integer | ||
VersionTypeId | integer | ||
StandardType | string | Yes | |
IsLatestApprovedVersion | boolean | Yes |
dim_project_version_type
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
Type | string | ||
Description | string |
fact_affiliation
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
Branch | string | Yes | |
IsSelfFunded | boolean | Yes | |
IsActive | boolean | Yes | |
DateEnd | date | Yes | |
ProjectId | integer | ||
OrganisationId | integer | ||
BranchedName | string | Yes | |
FundingFactor | integer |
fact_affiliation_version
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
AffiliationId | integer | ||
ContactId | integer | ||
VersionId | integer | ||
AffiliationContractVersionId | integer | Yes |
fact_project_costs_version
Column | Type | Nullable | Description |
---|---|---|---|
Costs | float | ||
DateStart | date | ||
AffiliationVersionId | integer |
fact_project_effort_version
Column | Type | Nullable | Description |
---|---|---|---|
AffiliationVersionId | integer | ||
Effort | float | ||
DateStart | date |
fact_affiliation_funding_office
Column | Type | Nullable | Description |
---|---|---|---|
DateStart | date | ||
DateEnd | date | ||
Year | integer | ||
StatusId | integer | ||
AffiliationId | integer |
fact_affiliation_funding_forecast
Column | Type | Nullable | Description |
---|---|---|---|
DateStart | date | ||
DateEnd | date | ||
Year | integer | ||
StatusId | integer | ||
AffiliationId | integer |
dim_funding_status
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
ClusterCode | string | ||
Code | string | ||
Status | string |
fact_affiliation_draft_costs_and_effort
This helper table gives an overview of all draft costs and effort per affiliation
Column | Type | Nullable | Description |
---|---|---|---|
AffiliationId | integer | The id of the affiliation version. | |
Year | integer | ||
Effort | float | ||
Costs | float | ||
ContractCosts | float | Yes | |
HasContract | boolean | Yes |
fact_project_status_per_year
This table contains the status of the project per year.
Column | Type | Nullable | Description |
---|---|---|---|
Year | integer | ||
ProjectId | integer | ||
Status | string | ||
VersionId | integer | Yes |
fact_project_per_month_after_call_opening
This table contains the total count of projects per month after the call opening. The status is the status of the project at the end of the month.
Column | Type | Nullable | Description |
---|---|---|---|
ProgrammeCallId | integer | ||
MonthsAfterCallOpening | integer | ||
LabelledProjects | integer | ||
RunningProjects | integer | ||
CancelledProjects | integer |
fact_contract
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
DateStart | date | ||
DateEnd | date | ||
ContactId | integer | ||
CountryId | integer | ||
CurrencyId | integer |
fact_contract_affiliation
Column | Type | Nullable | Description |
---|---|---|---|
ContractId | integer | ||
AffiliationId | integer |
fact_contract_version
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
DateStart | date | ||
DateEnd | date | ||
ContractId | integer |
fact_affiliation_contract_version
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
AffiliationId | integer | ||
ContractVersionId | integer | Yes |
fact_contract_costs_version
Column | Type | Nullable | Description |
---|---|---|---|
AffiliationContractVersionId | integer | ||
Costs | float | ||
DateStart | date |
fact_result
This table contains all project results.
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
Result | string | Result name | |
DateCreated | date | ||
DateReleased | date | Yes | |
ContentTypeId | integer | The ID of the type of the result | |
ResultTypeId | integer | ||
ContactId | integer | ||
ProjectId | integer |
dim_result_type
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
Type | string | ||
Title | string | Yes | |
Description | string | Yes | |
CategoryId | integer |
dim_result_category
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
Category | string |
fact_achievement
This table contains all project achievements.
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
Achievement | string | Achievement name | |
DateCreated | date | ||
IsTop8 | boolean | Yes | Is 1 when the achievement is a top 8 achievement, null otherwise |
IsExploitableResult | boolean | Yes | Is 1 when the achievement also an exploitable result, null otherwise |
Status | string | Status of the achievement | |
Public | string | Status of the achievement | |
AchievementTypeId | integer | Yes | |
ContactId | integer | ||
ProjectId | integer |
dim_achievement_type
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
Type | string | ||
Description | string | Yes | |
CategoryId | integer |
dim_achievement_category
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
Category | string |
fact_exploitable_result
This table contains all project exploitable results.
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
AchievementId | integer | Achievement Id | |
DatePublication | date | Yes |
dim_content_type
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
Description | string | ||
ContentType | string | ||
Extension | string | Yes |
fact_affiliation_version_costs_and_effort_and_contract_cost
This helper table gives an overview of all costs and effort and contract costs per affiliation version.
Column | Type | Nullable | Description |
---|---|---|---|
AffiliationVersionId | integer | The id of the affiliation version. | |
Year | integer | ||
Effort | float | ||
Costs | float | ||
ContractCosts | float | Yes | |
HasContract | boolean | Yes | |
Fee | float |
dim_organisation
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
Organisation | string | Yes | |
TypeId | integer | ||
CountryId | integer | ||
IsFundingOrganisation | boolean | Yes | |
IsBoardOrganisation | boolean | Yes | |
IsBoardOrganisationViaParent | boolean | Yes | |
IsFoundingOrganisation | boolean | Yes | |
IsFoundingOrganisationViaParent | boolean | Yes |
dim_organisation_type
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
Type | string | Yes | |
Description | string | Yes | |
StandardType | string | Yes |
fact_invoice
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
DateCreated | date | ||
TimeCreated | time | ||
DateInvoice | date | Yes | |
DateSent | date | Yes | |
DatePaid | date | Yes | |
InvoiceNumber | string | ||
DaybookNumber | string | Yes | |
ContactId | integer | ||
OrganisationId | integer |
dim_vat_type
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
Type | string | ||
Description | string |
dim_vat
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
Code | string | Yes | |
Percentage | float | Yes |
fact_invoice_row
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
InvoiceId | integer | ||
Row | string | ||
Quantity | float | ||
Amount | float | ||
Code | string | Yes | |
VatId | integer | ||
LineTotal | float |
fact_invoice_row_normalised
Normalised rows of invoices. In this table rows have an extra column where the income year is stored, for Credit notes also the referencing invoice rows are taken including the income year
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
InvoiceId | integer | ||
Row | string | ||
LineTotal | float | ||
IncomeYear | integer | Yes | |
IsPendingIncome | boolean | Yes |
fact_affiliation_invoice
Column | Type | Nullable | Description |
---|---|---|---|
Period | integer | ||
Year | integer | ||
Years | string | ||
AmountInvoiced | float | ||
VersionId | integer | Yes | |
InvoiceId | integer | Yes | |
AffiliationId | integer | Yes | |
ExchangeRateId | integer | Yes | |
ContractVersionId | integer | Yes |
fact_exchange_rate
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
Rate | float | Yes | |
Date | date | Yes | |
CurrencyId | integer |
dim_currency
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
Name | string | Yes | |
Iso4217 | string | Yes | |
Symbol | string | Yes |
fact_meeting
This table contains all meetings
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
Meeting | string | ||
CountryId | integer | Yes | |
Description | string | Yes | |
Location | string | Yes | |
Participants | integer | ||
DateFrom | date | ||
DateUntil | date | ||
DateRegistrationOpen | date | Yes | |
DateRegistrationClose | date | Yes | |
IsVisible | boolean | Yes |
fact_meeting_registration
This table contains all meeting registrations
Column | Type | Nullable | Description |
---|---|---|---|
Id | integer | ||
MeetingId | integer | ||
HideInList | boolean | Yes | |
Overbooked | boolean | Yes | |
DateCreated | date | ||
DateEnd | date | Yes | |
ContactId | integer |